<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SeaGen Tidal Power Up and Running [with new pics]</title>
	<atom:link href="http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: estetik</title>
		<link>http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/comment-page-1/#comment-7040</link>
		<dc:creator>estetik</dc:creator>
		<pubDate>Fri, 08 Apr 2011 07:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=171#comment-7040</guid>
		<description>important post , really good view on the subject and very well written, this certainly has put a spin on my day, numerous thanks from the USA and sustain up the good work
tr</description>
		<content:encoded><![CDATA[<p>important post , really good view on the subject and very well written, this certainly has put a spin on my day, numerous thanks from the USA and sustain up the good work<br />
tr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chang Burck</title>
		<link>http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/comment-page-1/#comment-2825</link>
		<dc:creator>Chang Burck</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=171#comment-2825</guid>
		<description>important post , really good view on the subject and very well written, this certainly has put a spin on my day, numerous thanks from the USA and sustain up the good work</description>
		<content:encoded><![CDATA[<p>important post , really good view on the subject and very well written, this certainly has put a spin on my day, numerous thanks from the USA and sustain up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off-Grid Datacenter in UK to Be Tidal-Powered &#124; ecopolitology</title>
		<link>http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/comment-page-1/#comment-2434</link>
		<dc:creator>Off-Grid Datacenter in UK to Be Tidal-Powered &#124; ecopolitology</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=171#comment-2434</guid>
		<description>[...] the developers must still secure planning permission, another hurdle for renewable energy projects. Projects a fraction the size of the Pentland Firth proposal, such as the Marine Current Turbine&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the developers must still secure planning permission, another hurdle for renewable energy projects. Projects a fraction the size of the Pentland Firth proposal, such as the Marine Current Turbine&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotland Plugs-In World&#8217;s Largest Working Wave Energy Device&#160;&#124;&#160; Earth &#38; Industry</title>
		<link>http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/comment-page-1/#comment-417</link>
		<dc:creator>Scotland Plugs-In World&#8217;s Largest Working Wave Energy Device&#160;&#124;&#160; Earth &#38; Industry</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=171#comment-417</guid>
		<description>[...] to the marine power projects already being developed in the UK by Marine Current Turbines, Aquamarine Power last week connected the world&#8217;s largest working hydro-electric wave energy [...]</description>
		<content:encoded><![CDATA[<p>[...] to the marine power projects already being developed in the UK by Marine Current Turbines, Aquamarine Power last week connected the world&#8217;s largest working hydro-electric wave energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plans Unveiled for Off-Grid Tidal-Powered Data Center in UK : CleanTechnica</title>
		<link>http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/comment-page-1/#comment-63</link>
		<dc:creator>Plans Unveiled for Off-Grid Tidal-Powered Data Center in UK : CleanTechnica</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=171#comment-63</guid>
		<description>[...] the developers must still secure planning permission, another hurdle for renewable energy projects. Projects a fraction the size of the Pentland Firth proposal, such as the Marine Current Turbine&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the developers must still secure planning permission, another hurdle for renewable energy projects. Projects a fraction the size of the Pentland Firth proposal, such as the Marine Current Turbine&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World’s First Commercial-Scale Tidal Power System Begins Feeding Electricity to the Grid : CleanTechnica</title>
		<link>http://ecopolitology.org/2008/05/21/seagen-tidal-power-up-and-running-with-new-pics/comment-page-1/#comment-62</link>
		<dc:creator>World’s First Commercial-Scale Tidal Power System Begins Feeding Electricity to the Grid : CleanTechnica</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=171#comment-62</guid>
		<description>[...] &#8220;SeaGen Tidal Power Up and Running [with new pics]&#8220;:: ecopolitology [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;SeaGen Tidal Power Up and Running [with new pics]&#8220;:: ecopolitology [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

