<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EIA Predicts 50% Increase in World Energy Consumption by 2030</title>
	<atom:link href="http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 6 Things Slowing the Smart Grid’s Arrival and 6 Reasons Not to Worry &#124; Earth and Industry</title>
		<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/comment-page-1/#comment-22311</link>
		<dc:creator>6 Things Slowing the Smart Grid’s Arrival and 6 Reasons Not to Worry &#124; Earth and Industry</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=207#comment-22311</guid>
		<description>[...] 2030, global energy consumption  will increase by 50 percent, the U.S. Energy Information Agency estimates. One way to meet this [...]</description>
		<content:encoded><![CDATA[<p>[...] 2030, global energy consumption  will increase by 50 percent, the U.S. Energy Information Agency estimates. One way to meet this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenSelector.com &#187; Germany Plans Renewable Energy Superhighway</title>
		<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/comment-page-1/#comment-8155</link>
		<dc:creator>GreenSelector.com &#187; Germany Plans Renewable Energy Superhighway</dc:creator>
		<pubDate>Tue, 24 May 2011 16:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=207#comment-8155</guid>
		<description>[...] from north to south, and will serve to connect Germany&#8217;s growing wind energy supply with high energy demand [...]</description>
		<content:encoded><![CDATA[<p>[...] from north to south, and will serve to connect Germany&#8217;s growing wind energy supply with high energy demand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany Plans Renewable Energy Superhighway &#124; Crisp Green</title>
		<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/comment-page-1/#comment-8093</link>
		<dc:creator>Germany Plans Renewable Energy Superhighway &#124; Crisp Green</dc:creator>
		<pubDate>Mon, 23 May 2011 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=207#comment-8093</guid>
		<description>[...] country from north to south, and will serve to connect Germany&#039;s growing wind energy supply with high energy demand [...]</description>
		<content:encoded><![CDATA[<p>[...] country from north to south, and will serve to connect Germany&#039;s growing wind energy supply with high energy demand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Panels To Be Installed On 'Roof of the World' &#124; Crisp Green</title>
		<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/comment-page-1/#comment-7036</link>
		<dc:creator>Solar Panels To Be Installed On 'Roof of the World' &#124; Crisp Green</dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=207#comment-7036</guid>
		<description>[...] changes have led to peak power shortages that are an impediment to the region&#039;s continued economic growth. The new 10MW solar power plant [...]</description>
		<content:encoded><![CDATA[<p>[...] changes have led to peak power shortages that are an impediment to the region&#039;s continued economic growth. The new 10MW solar power plant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Panels To Be Installed On ‘Roof of the World’</title>
		<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/comment-page-1/#comment-6977</link>
		<dc:creator>Solar Panels To Be Installed On ‘Roof of the World’</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=207#comment-6977</guid>
		<description>[...] changes have led to peak power shortages that are an impediment to the region&#8217;s continued economic growth. The new 10MW solar power [...]</description>
		<content:encoded><![CDATA[<p>[...] changes have led to peak power shortages that are an impediment to the region&#8217;s continued economic growth. The new 10MW solar power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenSelector.com &#187; Solar Panels To Be Installed On ‘Roof of the World’</title>
		<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/comment-page-1/#comment-6972</link>
		<dc:creator>GreenSelector.com &#187; Solar Panels To Be Installed On ‘Roof of the World’</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=207#comment-6972</guid>
		<description>[...] changes have led to peak power shortages that are an impediment to the region&#8217;s continued economic growth. The new 10MW solar power [...]</description>
		<content:encoded><![CDATA[<p>[...] changes have led to peak power shortages that are an impediment to the region&#8217;s continued economic growth. The new 10MW solar power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Eurasia</title>
		<link>http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/comment-page-1/#comment-116</link>
		<dc:creator>Bookmarks about Eurasia</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=207#comment-116</guid>
		<description>[...] - bookmarked by 5 members originally found by chinson on 2008-08-25  EIA Predicts 50% Increase in World Energy Consumption by 2030  http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/ [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 5 members originally found by chinson on 2008-08-25  EIA Predicts 50% Increase in World Energy Consumption by 2030  <a href="http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/" rel="nofollow">http://ecopolitology.org/2008/07/09/eia-predicts-50-increase-in-world-energy-consumption-by-2030/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

