<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cape Wind Wins 87% Support on Massachusetts Ballot</title>
	<atom:link href="http://ecopolitology.org/2008/11/29/cape-wind-wins-87-support-on-massachusetts-ballot/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2008/11/29/cape-wind-wins-87-support-on-massachusetts-ballot/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Cape Cod Offshore Wind Farm Cleared for Take Off : Red, Green, and Blue</title>
		<link>http://ecopolitology.org/2008/11/29/cape-wind-wins-87-support-on-massachusetts-ballot/comment-page-1/#comment-217</link>
		<dc:creator>Cape Cod Offshore Wind Farm Cleared for Take Off : Red, Green, and Blue</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=312#comment-217</guid>
		<description>[...] 130-turbine, 450-megawatt Cape Wind project is supported by 87% of Cape Cod area residents. [...]</description>
		<content:encoded><![CDATA[<p>[...] 130-turbine, 450-megawatt Cape Wind project is supported by 87% of Cape Cod area residents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oberstar Asks Coast Guard to Delay Cape Wind Ruling &#124; ecopolitology</title>
		<link>http://ecopolitology.org/2008/11/29/cape-wind-wins-87-support-on-massachusetts-ballot/comment-page-1/#comment-216</link>
		<dc:creator>Oberstar Asks Coast Guard to Delay Cape Wind Ruling &#124; ecopolitology</dc:creator>
		<pubDate>Sat, 20 Dec 2008 23:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=312#comment-216</guid>
		<description>[...] overwhelming 87 percent of Massachusetts voters recently voted to support the Cape Wind project which is awaiting final regulatory approval from the Minerals and Mining Service sometime before [...]</description>
		<content:encoded><![CDATA[<p>[...] overwhelming 87 percent of Massachusetts voters recently voted to support the Cape Wind project which is awaiting final regulatory approval from the Minerals and Mining Service sometime before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congressman Asks Coast Guard to Delay Offshore Wind Farm : Red, Green, and Blue</title>
		<link>http://ecopolitology.org/2008/11/29/cape-wind-wins-87-support-on-massachusetts-ballot/comment-page-1/#comment-215</link>
		<dc:creator>Congressman Asks Coast Guard to Delay Offshore Wind Farm : Red, Green, and Blue</dc:creator>
		<pubDate>Sat, 13 Dec 2008 08:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=312#comment-215</guid>
		<description>[...] overwhelming 87 percent of Massachusets voters recently voted to support the Cape Wind project which is awaiting final regulatory approval from the Minerals and Mining Service sometime before [...]</description>
		<content:encoded><![CDATA[<p>[...] overwhelming 87 percent of Massachusets voters recently voted to support the Cape Wind project which is awaiting final regulatory approval from the Minerals and Mining Service sometime before [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

