<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dept. of Energy: Wind Farms Have No Impact on Property Values</title>
	<atom:link href="http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bruce</title>
		<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/comment-page-3/#comment-5886</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 09 Oct 2010 02:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2440#comment-5886</guid>
		<description>Maybe we are not asking the right question.   Where is the best wind resource? Whole towns have been moved to make way for hydro-power projects!  A world with 9.5 billion people and diminshing fossil fuels by 2050 is going to need to utilize all available energy resources in an efficient way.  That includes water and food.</description>
		<content:encoded><![CDATA[<p>Maybe we are not asking the right question.   Where is the best wind resource? Whole towns have been moved to make way for hydro-power projects!  A world with 9.5 billion people and diminshing fossil fuels by 2050 is going to need to utilize all available energy resources in an efficient way.  That includes water and food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Fan</title>
		<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/comment-page-3/#comment-5670</link>
		<dc:creator>Wind Fan</dc:creator>
		<pubDate>Tue, 29 Jun 2010 05:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2440#comment-5670</guid>
		<description>I wonder if the same holds true for Homemade Windmills?

Just wondering because I would love to make one?</description>
		<content:encoded><![CDATA[<p>I wonder if the same holds true for Homemade Windmills?</p>
<p>Just wondering because I would love to make one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Sethi</title>
		<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/comment-page-3/#comment-5142</link>
		<dc:creator>Gautam Sethi</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2440#comment-5142</guid>
		<description>Rick, what you call an &quot;argument&quot; is really a data-driven finding of the study. Perhaps the finding is invalid. If so, you can read the assumptions and the methods of the study and make a case for which of these is invalid.

Just because you and &quot;many other&quot; owners feel that your property value would get diminished in the presence of wind facilities is totally consistent with the results of this study. Let me explain. Suppose you own a car which you can sell for $10,000. Now assume someone comes along and paints your car red, a color you abhor. This does not necessarily mean that the value of your car has been diminished - it is still possible that you may be able to sell your car for $10,000 (or even higher). This is simply because someone else might love that color on your car and be willing to pay $11,000 for it. Or, the new color may not bother them at all and they are still willing to pay $10,000. Thus, even if you and other car owners all dislike the color red on your cars, they may or may not diminish in value, depending on whether others folks like that color on your car. If no one likes it, the car will certainly decrease in value. But it is just as possible that there are enough buyers for whom the color of your car is either not an issue, or who might actually prefer that color.

Again, just because you don&#039;t like wind facilities doesn&#039;t mean the whole world doesn&#039;t like them as well. :-)</description>
		<content:encoded><![CDATA[<p>Rick, what you call an &#8220;argument&#8221; is really a data-driven finding of the study. Perhaps the finding is invalid. If so, you can read the assumptions and the methods of the study and make a case for which of these is invalid.</p>
<p>Just because you and &#8220;many other&#8221; owners feel that your property value would get diminished in the presence of wind facilities is totally consistent with the results of this study. Let me explain. Suppose you own a car which you can sell for $10,000. Now assume someone comes along and paints your car red, a color you abhor. This does not necessarily mean that the value of your car has been diminished &#8211; it is still possible that you may be able to sell your car for $10,000 (or even higher). This is simply because someone else might love that color on your car and be willing to pay $11,000 for it. Or, the new color may not bother them at all and they are still willing to pay $10,000. Thus, even if you and other car owners all dislike the color red on your cars, they may or may not diminish in value, depending on whether others folks like that color on your car. If no one likes it, the car will certainly decrease in value. But it is just as possible that there are enough buyers for whom the color of your car is either not an issue, or who might actually prefer that color.</p>
<p>Again, just because you don&#8217;t like wind facilities doesn&#8217;t mean the whole world doesn&#8217;t like them as well. <img src='http://ecopolitology.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boracay Condos</title>
		<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/comment-page-3/#comment-5140</link>
		<dc:creator>Boracay Condos</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2440#comment-5140</guid>
		<description>Great Post! This might be a little off topic but has anyone ever been to an island Boracay?  Its like that movie The Beach with Leonardo Dicaprio!</description>
		<content:encoded><![CDATA[<p>Great Post! This might be a little off topic but has anyone ever been to an island Boracay?  Its like that movie The Beach with Leonardo Dicaprio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Shots for December &#171; I Hope You</title>
		<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/comment-page-3/#comment-4748</link>
		<dc:creator>News Shots for December &#171; I Hope You</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2440#comment-4748</guid>
		<description>[...] DOE: Windfarms don&#8217;t hurt property values [...]</description>
		<content:encoded><![CDATA[<p>[...] DOE: Windfarms don&#8217;t hurt property values [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Bill Would Spur Investment in Elusive Deepwater Offshore Wind Energy &#124; Earth and Industry</title>
		<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/comment-page-3/#comment-4682</link>
		<dc:creator>Senate Bill Would Spur Investment in Elusive Deepwater Offshore Wind Energy &#124; Earth and Industry</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2440#comment-4682</guid>
		<description>[...] Deepwater wind, defined as those structures in water depths of greater than 60 meters, not only captures a larger and more consistent wind energy resource, it avoids NIMBY issues related to view shed and perceived impact on property values. [...]</description>
		<content:encoded><![CDATA[<p>[...] Deepwater wind, defined as those structures in water depths of greater than 60 meters, not only captures a larger and more consistent wind energy resource, it avoids NIMBY issues related to view shed and perceived impact on property values. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homemade windmill</title>
		<link>http://ecopolitology.org/2009/12/03/dept-of-energy-wind-farms-have-no-impact-on-property-values/comment-page-3/#comment-4278</link>
		<dc:creator>homemade windmill</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2440#comment-4278</guid>
		<description>I would think that the property values would increase, especially in cases where the laandowners are receiving lease payments from companies that own the windmills.</description>
		<content:encoded><![CDATA[<p>I would think that the property values would increase, especially in cases where the laandowners are receiving lease payments from companies that own the windmills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

