<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Senate Climate Bill Would Send You a Monthly Check</title>
	<atom:link href="http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: New “Cap &#38; Rebate” Climate Bill Proposal Will Give You $1,100 a Year? &#171; Smart Power Community</title>
		<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/comment-page-1/#comment-3259</link>
		<dc:creator>New “Cap &#38; Rebate” Climate Bill Proposal Will Give You $1,100 a Year? &#171; Smart Power Community</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2762#comment-3259</guid>
		<description>[...] There are criticisms of the bill, of course, such as that it may take a long time for emissions reductions to start up and may not generate significant investment in clean tech. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are criticisms of the bill, of course, such as that it may take a long time for emissions reductions to start up and may not generate significant investment in clean tech. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy B. Hurst</title>
		<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/comment-page-1/#comment-3007</link>
		<dc:creator>Timothy B. Hurst</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2762#comment-3007</guid>
		<description>Susan, I think the idea behind it is to make the bill more palatable for folks in the midwest and south that get the bulk of their energy from coal. The majority of the funds would, in fact, be sunk into clean energy while just 25% would be returned to try and help deal with rising fuel costs. 

The bill&#039;s simplicity and political attractiveness may be its strongest points. And in the current economic and political climates, I don&#039;t know if we should expect much better. 

Cap and trades worked for SOx and NOx, in part, because we could identify the point-sources. CO2, on the other hand, has many more sources. And the most elusive of those sources is automobiles. Levying a tax on the producer makes sure that the fossil fuel is covered by a paid permit, regardless of where it ends up or who uses it.</description>
		<content:encoded><![CDATA[<p>Susan, I think the idea behind it is to make the bill more palatable for folks in the midwest and south that get the bulk of their energy from coal. The majority of the funds would, in fact, be sunk into clean energy while just 25% would be returned to try and help deal with rising fuel costs. </p>
<p>The bill&#8217;s simplicity and political attractiveness may be its strongest points. And in the current economic and political climates, I don&#8217;t know if we should expect much better. </p>
<p>Cap and trades worked for SOx and NOx, in part, because we could identify the point-sources. CO2, on the other hand, has many more sources. And the most elusive of those sources is automobiles. Levying a tax on the producer makes sure that the fossil fuel is covered by a paid permit, regardless of where it ends up or who uses it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kraemer</title>
		<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/comment-page-1/#comment-2971</link>
		<dc:creator>Susan Kraemer</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2762#comment-2971</guid>
		<description>Actually, I want to correct that.

&quot;it incentivizes investment in renewable energy by the companies that make greenhouse gas emissions by making fossil energy. &quot; 

The companies affected are the coal and oil companies that emit over 25,000 tons a year, there&#039;s only 4,000 - 8,000 affected.</description>
		<content:encoded><![CDATA[<p>Actually, I want to correct that.</p>
<p>&#8220;it incentivizes investment in renewable energy by the companies that make greenhouse gas emissions by making fossil energy. &#8221; </p>
<p>The companies affected are the coal and oil companies that emit over 25,000 tons a year, there&#8217;s only 4,000 &#8211; 8,000 affected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kraemer</title>
		<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/comment-page-1/#comment-2969</link>
		<dc:creator>Susan Kraemer</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2762#comment-2969</guid>
		<description>If &quot;the family of four&quot; gets the money cash, I don&#039;t see how it would reduce emissions. What is to stop them buying more junk with it; increasing greenhouse gas emissions. 

But - if it were directed into a special &quot;solar panel account&quot; for that &quot;family-of-four&quot;, then it would be great. (Or wind turbine, or geothermal, or insulation improvement account etc)

That use of cap and trade (creating the funding to put in renewables and efficiency to replace old energy) is essentially what the current cap and trade bill does; it incentivizes investment in renewable energy by the companies that make greenhouse gas emissions by making all our crap. 

I think that is a more efficient use of the funds. It has worked for SOx and NOx to reduce acid rain. But nobody understands it.</description>
		<content:encoded><![CDATA[<p>If &#8220;the family of four&#8221; gets the money cash, I don&#8217;t see how it would reduce emissions. What is to stop them buying more junk with it; increasing greenhouse gas emissions. </p>
<p>But &#8211; if it were directed into a special &#8220;solar panel account&#8221; for that &#8220;family-of-four&#8221;, then it would be great. (Or wind turbine, or geothermal, or insulation improvement account etc)</p>
<p>That use of cap and trade (creating the funding to put in renewables and efficiency to replace old energy) is essentially what the current cap and trade bill does; it incentivizes investment in renewable energy by the companies that make greenhouse gas emissions by making all our crap. </p>
<p>I think that is a more efficient use of the funds. It has worked for SOx and NOx to reduce acid rain. But nobody understands it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New &#8220;Cap &#38; Rebate&#8221; Climate Bill Proposal Will Give You $1,100 a Year? : CleanTechnica</title>
		<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/comment-page-1/#comment-2968</link>
		<dc:creator>New &#8220;Cap &#38; Rebate&#8221; Climate Bill Proposal Will Give You $1,100 a Year? : CleanTechnica</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2762#comment-2968</guid>
		<description>[...] There are criticisms of the bill, of course, such as that it may take a long time for emissions reductions to start up and may not generate significant investment in clean tech. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are criticisms of the bill, of course, such as that it may take a long time for emissions reductions to start up and may not generate significant investment in clean tech. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/comment-page-1/#comment-2949</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2762#comment-2949</guid>
		<description>I think this is the best framework for reducing CO2 emissions I&#039;ve seen so far and the most politically viable.  

Personally, I&#039;d prefer a straight carbon tax.  I don&#039;t mind the cost being passed on to the consumer.  Nothing&#039;s free in this world, but our society in general doesn&#039;t want to pay for anything.  That being said I think this method of passing the revenues back on to tax payers is a good way to appease those concerns.</description>
		<content:encoded><![CDATA[<p>I think this is the best framework for reducing CO2 emissions I&#8217;ve seen so far and the most politically viable.  </p>
<p>Personally, I&#8217;d prefer a straight carbon tax.  I don&#8217;t mind the cost being passed on to the consumer.  Nothing&#8217;s free in this world, but our society in general doesn&#8217;t want to pay for anything.  That being said I think this method of passing the revenues back on to tax payers is a good way to appease those concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy B. Hurst</title>
		<link>http://ecopolitology.org/2009/12/28/new-senate-climate-bill-would-send-you-a-monthly-check/comment-page-1/#comment-2948</link>
		<dc:creator>Timothy B. Hurst</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=2762#comment-2948</guid>
		<description>I think you make a good point. Similarly, I wonder if the the emissions reductions targets could be structured with a throttling mechanism of some sort that could be adjusted as the economy recovers.</description>
		<content:encoded><![CDATA[<p>I think you make a good point. Similarly, I wonder if the the emissions reductions targets could be structured with a throttling mechanism of some sort that could be adjusted as the economy recovers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

