<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USGS Develops Twitter-Based Earthquake Detection System</title>
	<atom:link href="http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Elva Lagoa</title>
		<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/comment-page-3/#comment-7880</link>
		<dc:creator>Elva Lagoa</dc:creator>
		<pubDate>Tue, 17 May 2011 12:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=3636#comment-7880</guid>
		<description>Hi there! This is my 1st comment here so I just wanted to give a quick shout out and say I genuinely enjoy reading your blog posts. Can you recommend any other blogs/websites/forums that go over the same subjects? Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi there! This is my 1st comment here so I just wanted to give a quick shout out and say I genuinely enjoy reading your blog posts. Can you recommend any other blogs/websites/forums that go over the same subjects? Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/comment-page-3/#comment-5552</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 29 May 2010 10:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=3636#comment-5552</guid>
		<description>If it&#039;s working that will be really great. Nowadays earthquakes are really common, even big ones.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s working that will be really great. Nowadays earthquakes are really common, even big ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USGS Develops Twitter-Based Earthquake Detection System &#124; Videos,News,Softwares,TV Shows and much more</title>
		<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/comment-page-3/#comment-4948</link>
		<dc:creator>USGS Develops Twitter-Based Earthquake Detection System &#124; Videos,News,Softwares,TV Shows and much more</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=3636#comment-4948</guid>
		<description>[...] http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/" rel="nofollow">http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthquake Detection Shaken Up with Twitter API</title>
		<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/comment-page-3/#comment-3527</link>
		<dc:creator>Earthquake Detection Shaken Up with Twitter API</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=3636#comment-3527</guid>
		<description>[...] the project and he explained why it&#8217;s important, even to seismologists, in an interview with ecopolitology: &#8220;For felt earthquakes in populated regions, Twitter reports often precede the USGS’s [...]</description>
		<content:encoded><![CDATA[<p>[...] the project and he explained why it&#8217;s important, even to seismologists, in an interview with ecopolitology: &#8220;For felt earthquakes in populated regions, Twitter reports often precede the USGS’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Socio-Spiritual Renaissance &#8226; Blog Archive &#8226; Neo ї Humanist</title>
		<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/comment-page-3/#comment-3448</link>
		<dc:creator>The Socio-Spiritual Renaissance &#8226; Blog Archive &#8226; Neo ї Humanist</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=3636#comment-3448</guid>
		<description>[...] Symbolism Twitter Earthquake Detector Double-HD MultiTouch Wall Open Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Symbolism Twitter Earthquake Detector Double-HD MultiTouch Wall Open Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Socio-Spiritual Renaissance &#171; Neo ї Humanist</title>
		<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/comment-page-2/#comment-3432</link>
		<dc:creator>The Socio-Spiritual Renaissance &#171; Neo ї Humanist</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=3636#comment-3432</guid>
		<description>[...] Symbolism Twitter Earthquake Detector Double-HD MultiTouch Wall Open Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Symbolism Twitter Earthquake Detector Double-HD MultiTouch Wall Open Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientists Use Twitter to Collect Real-Time Data on Earthquakes &#124; Products &#38; Tech News</title>
		<link>http://ecopolitology.org/2010/01/07/usgs-develops-twitter-based-earthquake-detection-system/comment-page-2/#comment-3401</link>
		<dc:creator>Scientists Use Twitter to Collect Real-Time Data on Earthquakes &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=3636#comment-3401</guid>
		<description>[...] more quickly, the U.S. Geological Survey (USGS) is turning to Twitter for a little help. According to Ecopolitology, a group of seismologists led by Dr. Paul Earle recently created an application, dubbed the Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] more quickly, the U.S. Geological Survey (USGS) is turning to Twitter for a little help. According to Ecopolitology, a group of seismologists led by Dr. Paul Earle recently created an application, dubbed the Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

