<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stunning Timelapse Video of a Coal-Fired Power Plant</title>
	<atom:link href="http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: zach</title>
		<link>http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/comment-page-1/#comment-3801</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=4224#comment-3801</guid>
		<description>Doug, water vapor causes warming: http://www.treehugger.com/files/2010/01/decreased-water-vapor-atmosphere-slowed-last-decade-warming.php?campaign=th_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29&amp;utm_content=Google+Reader

i forget where i saw it, but it is about 3rd on the list (below CO2, of course, and maybe one or two others?)</description>
		<content:encoded><![CDATA[<p>Doug, water vapor causes warming: <a href="http://www.treehugger.com/files/2010/01/decreased-water-vapor-atmosphere-slowed-last-decade-warming.php?campaign=th_rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29&#038;utm_content=Google+Reader" rel="nofollow">http://www.treehugger.com/files/2010/01/decreased-water-vapor-atmosphere-slowed-last-decade-warming.php?campaign=th_rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29&#038;utm_content=Google+Reader</a></p>
<p>i forget where i saw it, but it is about 3rd on the list (below CO2, of course, and maybe one or two others?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Hostetler</title>
		<link>http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/comment-page-1/#comment-3760</link>
		<dc:creator>Doug Hostetler</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=4224#comment-3760</guid>
		<description>Rather misleading... Just imagine during the span of the video how much electricity was generated... Further most of the visual affects were from water vapor - not emissions.</description>
		<content:encoded><![CDATA[<p>Rather misleading&#8230; Just imagine during the span of the video how much electricity was generated&#8230; Further most of the visual affects were from water vapor &#8211; not emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamra Fakhoorian</title>
		<link>http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/comment-page-1/#comment-3744</link>
		<dc:creator>Tamra Fakhoorian</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=4224#comment-3744</guid>
		<description>Edgy, insightful, and quite beautiful despite the obvious massive quantities of CO2 in with the water vapor.</description>
		<content:encoded><![CDATA[<p>Edgy, insightful, and quite beautiful despite the obvious massive quantities of CO2 in with the water vapor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lishster</title>
		<link>http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/comment-page-1/#comment-3624</link>
		<dc:creator>Lishster</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=4224#comment-3624</guid>
		<description>starting at minute 1:04 you can see the long line of empty train cars leaving the plant.</description>
		<content:encoded><![CDATA[<p>starting at minute 1:04 you can see the long line of empty train cars leaving the plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/comment-page-1/#comment-3616</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=4224#comment-3616</guid>
		<description>Apolitical? Right. A little honesty wouldn&#039;t hurt!</description>
		<content:encoded><![CDATA[<p>Apolitical? Right. A little honesty wouldn&#8217;t hurt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://ecopolitology.org/2010/01/17/stunning-coal-fired-power-plant-timelapse-video/comment-page-1/#comment-3612</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=4224#comment-3612</guid>
		<description>great music-video combo!

definitely gets you thinking</description>
		<content:encoded><![CDATA[<p>great music-video combo!</p>
<p>definitely gets you thinking</p>
]]></content:encoded>
	</item>
</channel>
</rss>

