<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30-Year Growth Spurt Ends for Average American House Size</title>
	<atom:link href="http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Danger of Doubling Down &#171; Business Growth &#171; business-growth-strategies.info</title>
		<link>http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/comment-page-1/#comment-8614</link>
		<dc:creator>The Danger of Doubling Down &#171; Business Growth &#171; business-growth-strategies.info</dc:creator>
		<pubDate>Thu, 02 Jun 2011 01:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=5596#comment-8614</guid>
		<description>[...] companies control 635 million square feet of space. To get a sense of how much that is, take your average U.S. home (2,094 square feet) and multiply it by more than 300,000. That’s a mid-size American [...]</description>
		<content:encoded><![CDATA[<p>[...] companies control 635 million square feet of space. To get a sense of how much that is, take your average U.S. home (2,094 square feet) and multiply it by more than 300,000. That’s a mid-size American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Does It Cost to Demolish a House &#124; How Much Does It Cost To?</title>
		<link>http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/comment-page-1/#comment-7275</link>
		<dc:creator>How Much Does It Cost to Demolish a House &#124; How Much Does It Cost To?</dc:creator>
		<pubDate>Wed, 04 May 2011 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=5596#comment-7275</guid>
		<description>[...] 30-Year Growth Spurt Ends for Average American House Size http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 30-Year Growth Spurt Ends for Average American House Size <a href="http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/" rel="nofollow">http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding HVAC Helps Keep Energy Costs Low : Green Living Tips &#124; Living Green and Save The Planet &#124;</title>
		<link>http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/comment-page-1/#comment-7113</link>
		<dc:creator>Understanding HVAC Helps Keep Energy Costs Low : Green Living Tips &#124; Living Green and Save The Planet &#124;</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=5596#comment-7113</guid>
		<description>[...] estimated that the average American home uses over $ 2,000 of energy every year. Almost half of this amount is spent on heating and cooling [...]</description>
		<content:encoded><![CDATA[<p>[...] estimated that the average American home uses over $ 2,000 of energy every year. Almost half of this amount is spent on heating and cooling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Danger of Doubling Down &#124; When Growth Stalls</title>
		<link>http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/comment-page-1/#comment-6813</link>
		<dc:creator>The Danger of Doubling Down &#124; When Growth Stalls</dc:creator>
		<pubDate>Thu, 10 Mar 2011 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=5596#comment-6813</guid>
		<description>[...] companies control 635 million square feet of space. To get a sense of how much that is, take your average U.S. home (2,094 square feet) and multiply it by more than 300,000. That&#8217;s a mid-size American [...]</description>
		<content:encoded><![CDATA[<p>[...] companies control 635 million square feet of space. To get a sense of how much that is, take your average U.S. home (2,094 square feet) and multiply it by more than 300,000. That&#8217;s a mid-size American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleishman-Hillard Sustainability &#187; Daily Sustainability News Roundup: February 22, 2010</title>
		<link>http://ecopolitology.org/2010/02/21/30-year-growth-spurth-ends-for-average-american-house-size/comment-page-1/#comment-4321</link>
		<dc:creator>Fleishman-Hillard Sustainability &#187; Daily Sustainability News Roundup: February 22, 2010</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecopolitology.org/?p=5596#comment-4321</guid>
		<description>[...] 30-Year Growth Spurt Ends for Average American House Size (via ecopolitology) [...]</description>
		<content:encoded><![CDATA[<p>[...] 30-Year Growth Spurt Ends for Average American House Size (via ecopolitology) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

