<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecopolitology &#187; earth hour</title>
	<atom:link href="http://ecopolitology.org/tag/earth-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolitology.org</link>
	<description>The Politics of Energy and the Environment</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Earth Hour 2009: Calgary Just Happy Not to Have a Repeat of 2008</title>
		<link>http://ecopolitology.org/2009/03/29/earth-hour-2009-calgary-just-happy-not-to-have-a-repeat-of-2008/</link>
		<comments>http://ecopolitology.org/2009/03/29/earth-hour-2009-calgary-just-happy-not-to-have-a-repeat-of-2008/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 06:48:42 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[city of calgary]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[earthhour]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://ecopolitology.org/?p=550</guid>
		<description><![CDATA[With millions of people turning out their lights across the globe for Earth Hour on Saturday night, the city of Calgary, Alberta was just happy that they didn't record an increase in energy use, as they did during last year's inaugural event. During Earth Hour 2008,  Calgary was the only known city in Canada where [...]]]></description>
			<content:encoded><![CDATA[<p>With millions of people turning out their lights across the globe for <a href="http://redgreenandblue.org/2009/03/29/earth-hour-2009-fox-news-focuses-on-critics-of-course/">Earth Hour on Saturday night</a>, the city of Calgary, Alberta was just happy that they didn't record an increase in energy use, as they did during last year's inaugural event.</p>
<p>During Earth Hour 2008,  Calgary was the only known city in Canada where energy consumption actually went up during Earth Hour, a 3.6 percent spike officials blamed on a cold snap.</p>
<p>But this year, officials with Calgary's utility were happy to see the city's energy use dip about 1 percent, representing a decrease of about 10 megawatts. <span id="more-550"></span></p>
<p>“It’s not a significant amount, but at least we went the opposite way this year,”  Doris Kaufmann a spokeswoman for the Calgary utility, Enmax, told the <em>Calgary Herald</em>. “It’s not enough to make a huge difference but it’s enough to see that Calgarians made some sort of effort this time around,” said Kaufmann, noting that they still needed to encourage more participation.</p>
<p>In Edmonton, power use is said to have dropped 5 percent and in eastern cities like Toronto, electricity consumption dropped up to 15 percent.</p>
<p>For more information visit <a href="http://earthhour.org">EarthHour.org</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://ecopolitology.org/2009/03/29/earth-hour-2009-calgary-just-happy-not-to-have-a-repeat-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox News&#8217; Laughable &#8220;Reporting&#8221; on Earth Hour [video]</title>
		<link>http://ecopolitology.org/2009/03/29/fox-news-laughable-reporting-on-earth-hour/</link>
		<comments>http://ecopolitology.org/2009/03/29/fox-news-laughable-reporting-on-earth-hour/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:00:00 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[earth hour 2009]]></category>
		<category><![CDATA[environmental movement]]></category>
		<category><![CDATA[environmental politics]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://ecopolitology.org/?p=541</guid>
		<description><![CDATA[As Earth Hour cascaded through the timezones at 8:30 PM local time on Saturday night, people of all makes and models turned off their lights to show support for addressing climate change. But not those hard-hitting Fox News journalists. They were too busy giving their brand of "Fair and Balanced" facetime to right-wing pundits who [...]]]></description>
			<content:encoded><![CDATA[<p>As Earth Hour cascaded through the timezones at 8:30 PM local time on Saturday night, people of all makes and models turned off their lights to show support for addressing climate change. But not those hard-hitting <a href="http://redgreenandblue.org/2009/03/29/earth-hour-2009-fox-news-focuses-on-critics-of-course/">Fox News journalists</a>. They were too busy giving their brand of "Fair and Balanced" facetime to right-wing pundits who suggested Earth Hour was simply a tool of the United Nations to push an agenda of wealth redistribution on America. Watch it:</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://ecopolitology.org/2009/03/29/fox-news-laughable-reporting-on-earth-hour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: ecopolitology.org @ 2010-08-01 09:14:14 -->